Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Maine is $1,300/yr cheaper on average.
Maine has a lower uninsured rate (4.5% vs 13.8%).
| Attribute | Kentucky | Maine |
|---|---|---|
| Avg Annual Premium | $2,200 | $900 |
| Min Liability | $720 | $300 |
| Full Coverage | $2,200 | $900 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 13.8% | 4.5% |
| Registered Vehicles | 3,694,920 | 1,116,840 |
| Accidents/Year | 55,423 | 16,752 |
| Population | 4,506,000 | 1,362,000 |
25/50 / 25 liability
50/100 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.