Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Minnesota is $640/yr cheaper on average.
Minnesota has a lower uninsured rate (7.9% vs 13.8%).
| Attribute | Kentucky | Minnesota |
|---|---|---|
| Avg Annual Premium | $2,200 | $1,560 |
| Min Liability | $720 | $510 |
| Full Coverage | $2,200 | $1,560 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 13.8% | 7.9% |
| Registered Vehicles | 3,694,920 | 4,679,740 |
| Accidents/Year | 55,423 | 70,196 |
| Population | 4,506,000 | 5,707,000 |
25/50 / 25 liability
30/60 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.