Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Missouri is $440/yr cheaper on average.
Kentucky has a lower uninsured rate (13.8% vs 14.0%).
| Attribute | Kentucky | Missouri |
|---|---|---|
| Avg Annual Premium | $2,200 | $1,760 |
| Min Liability | $720 | $580 |
| Full Coverage | $2,200 | $1,760 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 13.8% | 14.0% |
| Registered Vehicles | 3,694,920 | 5,047,100 |
| Accidents/Year | 55,423 | 75,706 |
| Population | 4,506,000 | 6,155,000 |
25/50 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.