Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Minnesota is $1,040/yr cheaper on average.
Minnesota has a lower uninsured rate (7.9% vs 11.7%).
| Attribute | Louisiana | Minnesota |
|---|---|---|
| Avg Annual Premium | $2,600 | $1,560 |
| Min Liability | $850 | $510 |
| Full Coverage | $2,600 | $1,560 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 11.7% | 7.9% |
| Registered Vehicles | 3,818,740 | 4,679,740 |
| Accidents/Year | 57,281 | 70,196 |
| Population | 4,657,000 | 5,707,000 |
15/30 / 25 liability
30/60 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.