Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Missouri is $840/yr cheaper on average.
Louisiana has a lower uninsured rate (11.7% vs 14.0%).
| Attribute | Louisiana | Missouri |
|---|---|---|
| Avg Annual Premium | $2,600 | $1,760 |
| Min Liability | $850 | $580 |
| Full Coverage | $2,600 | $1,760 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 11.7% | 14.0% |
| Registered Vehicles | 3,818,740 | 5,047,100 |
| Accidents/Year | 57,281 | 75,706 |
| Population | 4,657,000 | 6,155,000 |
15/30 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.