Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
North Dakota is $1,240/yr cheaper on average.
North Dakota has a lower uninsured rate (6.0% vs 11.7%).
| Attribute | Louisiana | North Dakota |
|---|---|---|
| Avg Annual Premium | $2,600 | $1,360 |
| Min Liability | $850 | $440 |
| Full Coverage | $2,600 | $1,360 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 11.7% | 6.0% |
| Registered Vehicles | 3,818,740 | 638,780 |
| Accidents/Year | 57,281 | 9,581 |
| Population | 4,657,000 | 779,000 |
15/30 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.