Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Pennsylvania is $840/yr cheaper on average.
Pennsylvania has a lower uninsured rate (7.6% vs 11.7%).
| Attribute | Louisiana | Pennsylvania |
|---|---|---|
| Avg Annual Premium | $2,600 | $1,760 |
| Min Liability | $850 | $580 |
| Full Coverage | $2,600 | $1,760 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 11.7% | 7.6% |
| Registered Vehicles | 3,818,740 | 10,662,460 |
| Accidents/Year | 57,281 | 159,936 |
| Population | 4,657,000 | 13,003,000 |
15/30 / 25 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.