Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Wyoming is $1,170/yr cheaper on average.
Wyoming has a lower uninsured rate (5.8% vs 11.7%).
| Attribute | Louisiana | Wyoming |
|---|---|---|
| Avg Annual Premium | $2,600 | $1,430 |
| Min Liability | $850 | $470 |
| Full Coverage | $2,600 | $1,430 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 11.7% | 5.8% |
| Registered Vehicles | 3,818,740 | 473,140 |
| Accidents/Year | 57,281 | 7,097 |
| Population | 4,657,000 | 577,000 |
15/30 / 25 liability
25/50 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.