Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Maine is $1,800/yr cheaper on average.
Maine has a lower uninsured rate (4.5% vs 19.4%).
| Attribute | Maine | Michigan |
|---|---|---|
| Avg Annual Premium | $900 | $2,700 |
| Min Liability | $300 | $890 |
| Full Coverage | $900 | $2,700 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 4.5% | 19.4% |
| Registered Vehicles | 1,116,840 | 8,263,139 |
| Accidents/Year | 16,752 | 123,947 |
| Population | 1,362,000 | 10,077,000 |
50/100 / 25 liability
50/100 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.