Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Maine is $660/yr cheaper on average.
Maine has a lower uninsured rate (4.5% vs 7.9%).
| Attribute | Maine | Minnesota |
|---|---|---|
| Avg Annual Premium | $900 | $1,560 |
| Min Liability | $300 | $510 |
| Full Coverage | $900 | $1,560 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 4.5% | 7.9% |
| Registered Vehicles | 1,116,840 | 4,679,740 |
| Accidents/Year | 16,752 | 70,196 |
| Population | 1,362,000 | 5,707,000 |
50/100 / 25 liability
30/60 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.