Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Maine is $880/yr cheaper on average.
Maine has a lower uninsured rate (4.5% vs 22.5%).
| Attribute | Maine | Mississippi |
|---|---|---|
| Avg Annual Premium | $900 | $1,780 |
| Min Liability | $300 | $580 |
| Full Coverage | $900 | $1,780 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 4.5% | 22.5% |
| Registered Vehicles | 1,116,840 | 2,428,020 |
| Accidents/Year | 16,752 | 36,420 |
| Population | 1,362,000 | 2,961,000 |
50/100 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.