Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Maine is $790/yr cheaper on average.
Maine has a lower uninsured rate (4.5% vs 19.8%).
| Attribute | Maine | New Mexico |
|---|---|---|
| Avg Annual Premium | $900 | $1,690 |
| Min Liability | $300 | $550 |
| Full Coverage | $900 | $1,690 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 4.5% | 19.8% |
| Registered Vehicles | 1,116,840 | 1,736,760 |
| Accidents/Year | 16,752 | 26,051 |
| Population | 1,362,000 | 2,118,000 |
50/100 / 25 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.