Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Maine is $1,420/yr cheaper on average.
Maine has a lower uninsured rate (4.5% vs 6.1%).
| Attribute | Maine | New York |
|---|---|---|
| Avg Annual Premium | $900 | $2,320 |
| Min Liability | $300 | $760 |
| Full Coverage | $900 | $2,320 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 4.5% | 6.1% |
| Registered Vehicles | 1,116,840 | 16,564,819 |
| Accidents/Year | 16,752 | 248,472 |
| Population | 1,362,000 | 20,201,000 |
50/100 / 25 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.