Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Maine is $390/yr cheaper on average.
Maine has a lower uninsured rate (4.5% vs 12.4%).
| Attribute | Maine | Ohio |
|---|---|---|
| Avg Annual Premium | $900 | $1,290 |
| Min Liability | $300 | $420 |
| Full Coverage | $900 | $1,290 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 4.5% | 12.4% |
| Registered Vehicles | 1,116,840 | 9,675,180 |
| Accidents/Year | 16,752 | 145,127 |
| Population | 1,362,000 | 11,799,000 |
50/100 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.