Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Maine is $860/yr cheaper on average.
Maine has a lower uninsured rate (4.5% vs 7.6%).
| Attribute | Maine | Pennsylvania |
|---|---|---|
| Avg Annual Premium | $900 | $1,760 |
| Min Liability | $300 | $580 |
| Full Coverage | $900 | $1,760 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 4.5% | 7.6% |
| Registered Vehicles | 1,116,840 | 10,662,460 |
| Accidents/Year | 16,752 | 159,936 |
| Population | 1,362,000 | 13,003,000 |
50/100 / 25 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.