Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Maine is $380/yr cheaper on average.
Maine has a lower uninsured rate (4.5% vs 8.5%).
| Attribute | Maine | Wisconsin |
|---|---|---|
| Avg Annual Premium | $900 | $1,280 |
| Min Liability | $300 | $420 |
| Full Coverage | $900 | $1,280 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 4.5% | 8.5% |
| Registered Vehicles | 1,116,840 | 4,833,080 |
| Accidents/Year | 16,752 | 72,496 |
| Population | 1,362,000 | 5,894,000 |
50/100 / 25 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.