Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Maryland is $830/yr cheaper on average.
Maryland has a lower uninsured rate (12.2% vs 19.4%).
| Attribute | Maryland | Michigan |
|---|---|---|
| Avg Annual Premium | $1,870 | $2,700 |
| Min Liability | $610 | $890 |
| Full Coverage | $1,870 | $2,700 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 12.2% | 19.4% |
| Registered Vehicles | 5,065,140 | 8,263,139 |
| Accidents/Year | 75,977 | 123,947 |
| Population | 6,177,000 | 10,077,000 |
30/60 / 15 liability
50/100 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.