Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Pennsylvania is $110/yr cheaper on average.
Pennsylvania has a lower uninsured rate (7.6% vs 12.2%).
| Attribute | Maryland | Pennsylvania |
|---|---|---|
| Avg Annual Premium | $1,870 | $1,760 |
| Min Liability | $610 | $580 |
| Full Coverage | $1,870 | $1,760 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 12.2% | 7.6% |
| Registered Vehicles | 5,065,140 | 10,662,460 |
| Accidents/Year | 75,977 | 159,936 |
| Population | 6,177,000 | 13,003,000 |
30/60 / 15 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.