Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Maryland is $60/yr cheaper on average.
Maryland has a lower uninsured rate (12.2% vs 15.6%).
| Attribute | Maryland | Rhode Island |
|---|---|---|
| Avg Annual Premium | $1,870 | $1,930 |
| Min Liability | $610 | $630 |
| Full Coverage | $1,870 | $1,930 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 12.2% | 15.6% |
| Registered Vehicles | 5,065,140 | 899,540 |
| Accidents/Year | 75,977 | 13,493 |
| Population | 6,177,000 | 1,097,000 |
30/60 / 15 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.