Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Massachusetts is $500/yr cheaper on average.
Massachusetts has a lower uninsured rate (6.2% vs 14.9%).
| Attribute | Massachusetts | New Jersey |
|---|---|---|
| Avg Annual Premium | $1,470 | $1,970 |
| Min Liability | $480 | $650 |
| Full Coverage | $1,470 | $1,970 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 6.2% | 14.9% |
| Registered Vehicles | 5,764,600 | 7,616,980 |
| Accidents/Year | 86,469 | 114,254 |
| Population | 7,030,000 | 9,289,000 |
20/40 / 5 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.