Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
North Dakota is $110/yr cheaper on average.
North Dakota has a lower uninsured rate (6.0% vs 6.2%).
| Attribute | Massachusetts | North Dakota |
|---|---|---|
| Avg Annual Premium | $1,470 | $1,360 |
| Min Liability | $480 | $440 |
| Full Coverage | $1,470 | $1,360 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 6.2% | 6.0% |
| Registered Vehicles | 5,764,600 | 638,780 |
| Accidents/Year | 86,469 | 9,581 |
| Population | 7,030,000 | 779,000 |
20/40 / 5 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.