Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Massachusetts is $460/yr cheaper on average.
Massachusetts has a lower uninsured rate (6.2% vs 15.6%).
| Attribute | Massachusetts | Rhode Island |
|---|---|---|
| Avg Annual Premium | $1,470 | $1,930 |
| Min Liability | $480 | $630 |
| Full Coverage | $1,470 | $1,930 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 6.2% | 15.6% |
| Registered Vehicles | 5,764,600 | 899,540 |
| Accidents/Year | 86,469 | 13,493 |
| Population | 7,030,000 | 1,097,000 |
20/40 / 5 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.