Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Massachusetts is $90/yr cheaper on average.
Massachusetts has a lower uninsured rate (6.2% vs 7.2%).
| Attribute | Massachusetts | South Dakota |
|---|---|---|
| Avg Annual Premium | $1,470 | $1,560 |
| Min Liability | $480 | $510 |
| Full Coverage | $1,470 | $1,560 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 6.2% | 7.2% |
| Registered Vehicles | 5,764,600 | 727,340 |
| Accidents/Year | 86,469 | 10,910 |
| Population | 7,030,000 | 887,000 |
20/40 / 5 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.