Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Massachusetts is $470/yr cheaper on average.
Massachusetts has a lower uninsured rate (6.2% vs 14.1%).
| Attribute | Massachusetts | Texas |
|---|---|---|
| Avg Annual Premium | $1,470 | $1,940 |
| Min Liability | $480 | $640 |
| Full Coverage | $1,470 | $1,940 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 6.2% | 14.1% |
| Registered Vehicles | 5,764,600 | 23,899,720 |
| Accidents/Year | 86,469 | 358,495 |
| Population | 7,030,000 | 29,146,000 |
20/40 / 5 liability
30/60 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.