Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Massachusetts is $110/yr cheaper on average.
Massachusetts has a lower uninsured rate (6.2% vs 9.6%).
| Attribute | Massachusetts | Virginia |
|---|---|---|
| Avg Annual Premium | $1,470 | $1,580 |
| Min Liability | $480 | $520 |
| Full Coverage | $1,470 | $1,580 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 6.2% | 9.6% |
| Registered Vehicles | 5,764,600 | 7,077,420 |
| Accidents/Year | 86,469 | 106,161 |
| Population | 7,030,000 | 8,631,000 |
20/40 / 5 liability
30/60 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.