Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Minnesota is $1,140/yr cheaper on average.
Minnesota has a lower uninsured rate (7.9% vs 19.4%).
| Attribute | Michigan | Minnesota |
|---|---|---|
| Avg Annual Premium | $2,700 | $1,560 |
| Min Liability | $890 | $510 |
| Full Coverage | $2,700 | $1,560 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 19.4% | 7.9% |
| Registered Vehicles | 8,263,139 | 4,679,740 |
| Accidents/Year | 123,947 | 70,196 |
| Population | 10,077,000 | 5,707,000 |
50/100 / 10 liability
30/60 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.