Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Mississippi is $920/yr cheaper on average.
Michigan has a lower uninsured rate (19.4% vs 22.5%).
| Attribute | Michigan | Mississippi |
|---|---|---|
| Avg Annual Premium | $2,700 | $1,780 |
| Min Liability | $890 | $580 |
| Full Coverage | $2,700 | $1,780 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 19.4% | 22.5% |
| Registered Vehicles | 8,263,139 | 2,428,020 |
| Accidents/Year | 123,947 | 36,420 |
| Population | 10,077,000 | 2,961,000 |
50/100 / 10 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.