Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Missouri is $940/yr cheaper on average.
Missouri has a lower uninsured rate (14.0% vs 19.4%).
| Attribute | Michigan | Missouri |
|---|---|---|
| Avg Annual Premium | $2,700 | $1,760 |
| Min Liability | $890 | $580 |
| Full Coverage | $2,700 | $1,760 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 19.4% | 14.0% |
| Registered Vehicles | 8,263,139 | 5,047,100 |
| Accidents/Year | 123,947 | 75,706 |
| Population | 10,077,000 | 6,155,000 |
50/100 / 10 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.