Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Montana is $1,020/yr cheaper on average.
Montana has a lower uninsured rate (7.5% vs 19.4%).
| Attribute | Michigan | Montana |
|---|---|---|
| Avg Annual Premium | $2,700 | $1,680 |
| Min Liability | $890 | $550 |
| Full Coverage | $2,700 | $1,680 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 19.4% | 7.5% |
| Registered Vehicles | 8,263,139 | 889,700 |
| Accidents/Year | 123,947 | 13,345 |
| Population | 10,077,000 | 1,085,000 |
50/100 / 10 liability
25/50 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.