Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
North Carolina is $1,350/yr cheaper on average.
North Carolina has a lower uninsured rate (7.4% vs 19.4%).
| Attribute | Michigan | North Carolina |
|---|---|---|
| Avg Annual Premium | $2,700 | $1,350 |
| Min Liability | $890 | $440 |
| Full Coverage | $2,700 | $1,350 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 19.4% | 7.4% |
| Registered Vehicles | 8,263,139 | 8,559,980 |
| Accidents/Year | 123,947 | 128,399 |
| Population | 10,077,000 | 10,439,000 |
50/100 / 10 liability
30/60 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.