Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Pennsylvania is $940/yr cheaper on average.
Pennsylvania has a lower uninsured rate (7.6% vs 19.4%).
| Attribute | Michigan | Pennsylvania |
|---|---|---|
| Avg Annual Premium | $2,700 | $1,760 |
| Min Liability | $890 | $580 |
| Full Coverage | $2,700 | $1,760 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 19.4% | 7.6% |
| Registered Vehicles | 8,263,139 | 10,662,460 |
| Accidents/Year | 123,947 | 159,936 |
| Population | 10,077,000 | 13,003,000 |
50/100 / 10 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.