Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Minnesota is $120/yr cheaper on average.
Montana has a lower uninsured rate (7.5% vs 7.9%).
| Attribute | Minnesota | Montana |
|---|---|---|
| Avg Annual Premium | $1,560 | $1,680 |
| Min Liability | $510 | $550 |
| Full Coverage | $1,560 | $1,680 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 7.9% | 7.5% |
| Registered Vehicles | 4,679,740 | 889,700 |
| Accidents/Year | 70,196 | 13,345 |
| Population | 5,707,000 | 1,085,000 |
30/60 / 10 liability
25/50 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.