Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Minnesota is $760/yr cheaper on average.
New York has a lower uninsured rate (6.1% vs 7.9%).
| Attribute | Minnesota | New York |
|---|---|---|
| Avg Annual Premium | $1,560 | $2,320 |
| Min Liability | $510 | $760 |
| Full Coverage | $1,560 | $2,320 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 7.9% | 6.1% |
| Registered Vehicles | 4,679,740 | 16,564,819 |
| Accidents/Year | 70,196 | 248,472 |
| Population | 5,707,000 | 20,201,000 |
30/60 / 10 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.