Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Minnesota is $200/yr cheaper on average.
Pennsylvania has a lower uninsured rate (7.6% vs 7.9%).
| Attribute | Minnesota | Pennsylvania |
|---|---|---|
| Avg Annual Premium | $1,560 | $1,760 |
| Min Liability | $510 | $580 |
| Full Coverage | $1,560 | $1,760 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 7.9% | 7.6% |
| Registered Vehicles | 4,679,740 | 10,662,460 |
| Accidents/Year | 70,196 | 159,936 |
| Population | 5,707,000 | 13,003,000 |
30/60 / 10 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.