Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Minnesota is $450/yr cheaper on average.
Minnesota has a lower uninsured rate (7.9% vs 8.9%).
| Attribute | Minnesota | South Carolina |
|---|---|---|
| Avg Annual Premium | $1,560 | $2,010 |
| Min Liability | $510 | $660 |
| Full Coverage | $1,560 | $2,010 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 7.9% | 8.9% |
| Registered Vehicles | 4,679,740 | 4,197,580 |
| Accidents/Year | 70,196 | 62,963 |
| Population | 5,707,000 | 5,119,000 |
30/60 / 10 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.