Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Minnesota is $20/yr cheaper on average.
Minnesota has a lower uninsured rate (7.9% vs 9.6%).
| Attribute | Minnesota | Virginia |
|---|---|---|
| Avg Annual Premium | $1,560 | $1,580 |
| Min Liability | $510 | $520 |
| Full Coverage | $1,560 | $1,580 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 7.9% | 9.6% |
| Registered Vehicles | 4,679,740 | 7,077,420 |
| Accidents/Year | 70,196 | 106,161 |
| Population | 5,707,000 | 8,631,000 |
30/60 / 10 liability
30/60 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.