Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Minnesota is $160/yr cheaper on average.
Minnesota has a lower uninsured rate (7.9% vs 9.3%).
| Attribute | Minnesota | West Virginia |
|---|---|---|
| Avg Annual Premium | $1,560 | $1,720 |
| Min Liability | $510 | $560 |
| Full Coverage | $1,560 | $1,720 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 7.9% | 9.3% |
| Registered Vehicles | 4,679,740 | 1,471,080 |
| Accidents/Year | 70,196 | 22,066 |
| Population | 5,707,000 | 1,794,000 |
30/60 / 10 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.