Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Wisconsin is $280/yr cheaper on average.
Minnesota has a lower uninsured rate (7.9% vs 8.5%).
| Attribute | Minnesota | Wisconsin |
|---|---|---|
| Avg Annual Premium | $1,560 | $1,280 |
| Min Liability | $510 | $420 |
| Full Coverage | $1,560 | $1,280 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 7.9% | 8.5% |
| Registered Vehicles | 4,679,740 | 4,833,080 |
| Accidents/Year | 70,196 | 72,496 |
| Population | 5,707,000 | 5,894,000 |
30/60 / 10 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.