Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Mississippi is $540/yr cheaper on average.
New York has a lower uninsured rate (6.1% vs 22.5%).
| Attribute | Mississippi | New York |
|---|---|---|
| Avg Annual Premium | $1,780 | $2,320 |
| Min Liability | $580 | $760 |
| Full Coverage | $1,780 | $2,320 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 22.5% | 6.1% |
| Registered Vehicles | 2,428,020 | 16,564,819 |
| Accidents/Year | 36,420 | 248,472 |
| Population | 2,961,000 | 20,201,000 |
25/50 / 25 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.