Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Mississippi is $160/yr cheaper on average.
Texas has a lower uninsured rate (14.1% vs 22.5%).
| Attribute | Mississippi | Texas |
|---|---|---|
| Avg Annual Premium | $1,780 | $1,940 |
| Min Liability | $580 | $640 |
| Full Coverage | $1,780 | $1,940 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 22.5% | 14.1% |
| Registered Vehicles | 2,428,020 | 23,899,720 |
| Accidents/Year | 36,420 | 358,495 |
| Population | 2,961,000 | 29,146,000 |
25/50 / 25 liability
30/60 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.