Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Virginia is $200/yr cheaper on average.
Virginia has a lower uninsured rate (9.6% vs 22.5%).
| Attribute | Mississippi | Virginia |
|---|---|---|
| Avg Annual Premium | $1,780 | $1,580 |
| Min Liability | $580 | $520 |
| Full Coverage | $1,780 | $1,580 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 22.5% | 9.6% |
| Registered Vehicles | 2,428,020 | 7,077,420 |
| Accidents/Year | 36,420 | 106,161 |
| Population | 2,961,000 | 8,631,000 |
25/50 / 25 liability
30/60 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.