Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Pennsylvania has a lower uninsured rate (7.6% vs 14.0%).
| Attribute | Missouri | Pennsylvania |
|---|---|---|
| Avg Annual Premium | $1,760 | $1,760 |
| Min Liability | $580 | $580 |
| Full Coverage | $1,760 | $1,760 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 14.0% | 7.6% |
| Registered Vehicles | 5,047,100 | 10,662,460 |
| Accidents/Year | 75,706 | 159,936 |
| Population | 6,155,000 | 13,003,000 |
25/50 / 25 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.