Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Missouri is $170/yr cheaper on average.
Missouri has a lower uninsured rate (14.0% vs 15.6%).
| Attribute | Missouri | Rhode Island |
|---|---|---|
| Avg Annual Premium | $1,760 | $1,930 |
| Min Liability | $580 | $630 |
| Full Coverage | $1,760 | $1,930 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 14.0% | 15.6% |
| Registered Vehicles | 5,047,100 | 899,540 |
| Accidents/Year | 75,706 | 13,493 |
| Population | 6,155,000 | 1,097,000 |
25/50 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.