Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Montana is $290/yr cheaper on average.
Montana has a lower uninsured rate (7.5% vs 14.9%).
| Attribute | Montana | New Jersey |
|---|---|---|
| Avg Annual Premium | $1,680 | $1,970 |
| Min Liability | $550 | $650 |
| Full Coverage | $1,680 | $1,970 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 7.5% | 14.9% |
| Registered Vehicles | 889,700 | 7,616,980 |
| Accidents/Year | 13,345 | 114,254 |
| Population | 1,085,000 | 9,289,000 |
25/50 / 20 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.