Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Montana is $10/yr cheaper on average.
Montana has a lower uninsured rate (7.5% vs 19.8%).
| Attribute | Montana | New Mexico |
|---|---|---|
| Avg Annual Premium | $1,680 | $1,690 |
| Min Liability | $550 | $550 |
| Full Coverage | $1,680 | $1,690 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 7.5% | 19.8% |
| Registered Vehicles | 889,700 | 1,736,760 |
| Accidents/Year | 13,345 | 26,051 |
| Population | 1,085,000 | 2,118,000 |
25/50 / 20 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.