Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
North Dakota is $320/yr cheaper on average.
North Dakota has a lower uninsured rate (6.0% vs 7.5%).
| Attribute | Montana | North Dakota |
|---|---|---|
| Avg Annual Premium | $1,680 | $1,360 |
| Min Liability | $550 | $440 |
| Full Coverage | $1,680 | $1,360 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 7.5% | 6.0% |
| Registered Vehicles | 889,700 | 638,780 |
| Accidents/Year | 13,345 | 9,581 |
| Population | 1,085,000 | 779,000 |
25/50 / 20 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.