Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Montana has a lower uninsured rate (7.5% vs 8.4%).
| Attribute | Montana | Oregon |
|---|---|---|
| Avg Annual Premium | $1,680 | $1,680 |
| Min Liability | $550 | $550 |
| Full Coverage | $1,680 | $1,680 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 7.5% | 8.4% |
| Registered Vehicles | 889,700 | 3,475,160 |
| Accidents/Year | 13,345 | 52,127 |
| Population | 1,085,000 | 4,238,000 |
25/50 / 20 liability
25/50 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.