Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Montana is $80/yr cheaper on average.
Montana has a lower uninsured rate (7.5% vs 7.6%).
| Attribute | Montana | Pennsylvania |
|---|---|---|
| Avg Annual Premium | $1,680 | $1,760 |
| Min Liability | $550 | $580 |
| Full Coverage | $1,680 | $1,760 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 7.5% | 7.6% |
| Registered Vehicles | 889,700 | 10,662,460 |
| Accidents/Year | 13,345 | 159,936 |
| Population | 1,085,000 | 13,003,000 |
25/50 / 20 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.