Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Montana is $40/yr cheaper on average.
Montana has a lower uninsured rate (7.5% vs 9.3%).
| Attribute | Montana | West Virginia |
|---|---|---|
| Avg Annual Premium | $1,680 | $1,720 |
| Min Liability | $550 | $560 |
| Full Coverage | $1,680 | $1,720 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 7.5% | 9.3% |
| Registered Vehicles | 889,700 | 1,471,080 |
| Accidents/Year | 13,345 | 22,066 |
| Population | 1,085,000 | 1,794,000 |
25/50 / 20 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.