Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Nebraska is $740/yr cheaper on average.
New York has a lower uninsured rate (6.1% vs 6.8%).
| Attribute | Nebraska | New York |
|---|---|---|
| Avg Annual Premium | $1,580 | $2,320 |
| Min Liability | $520 | $760 |
| Full Coverage | $1,580 | $2,320 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 6.8% | 6.1% |
| Registered Vehicles | 1,608,840 | 16,564,819 |
| Accidents/Year | 24,132 | 248,472 |
| Population | 1,962,000 | 20,201,000 |
25/50 / 25 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.